| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 149 | 4895 | Barry Abbott | 97% | 393 | 96 | 100 | 99 | 98 | 0 | 0 | 0 | 0 |
| 2 | 59 | 170866 | Myles Dixon | 97% | 391 | 99 | 96 | 97 | 99 | 0 | 0 | 0 | 0 |
| 3 | 10 | 10243 | Craig Orman | 96% | 386 | 92 | 98 | 96 | 100 | 0 | 0 | 0 | 0 |
| 4 | 111 | 172019 | Peter Vater | 95% | 385 | 95 | 91 | 101 | 98 | 0 | 0 | 0 | 0 |
| 5 | 26 | 161255 | Steve Metcalfe | 93% | 376 | 97 | 93 | 95 | 91 | 0 | 0 | 0 | 0 |
| 6 | 161 | 3980 | Dan Jones | 90% | 365 | 85 | 94 | 93 | 93 | 0 | 0 | 0 | 0 |
| 7 | 74 | 163671 | Matt Buxton | 89% | 359 | 90 | 86 | 94 | 89 | 0 | 0 | 0 | 0 |
| 8 | 53 | 191346 | Tyrone Quinlivan | 89% | 358 | 86 | 92 | 90 | 90 | 0 | 0 | 0 | 0 |
| 9 | 90 | 163650 | Ryan Haydon | 88% | 354 | 89 | 83 | 88 | 94 | 0 | 0 | 0 | 0 |
| 10 | 68 | 171331 | Steve Jones | 87% | 350 | 87 | 90 | 89 | 84 | 0 | 0 | 0 | 0 |
| 11 | 37 | 162203 | Andy Heslop | 86% | 349 | 93 | 97 | 73 | 86 | 0 | 0 | 0 | 0 |
| 12 | 120 | 190220 | Neil Clark | 84% | 341 | 88 | 87 | 86 | 80 | 0 | 0 | 0 | 0 |
| 13 | 16 | 160933 | Will Mcdonnall | 82% | 331 | 80 | 88 | 84 | 79 | 0 | 0 | 0 | 0 |
| 14 | 171 | 8775 | Colin Parsfield | 81% | 327 | 76 | 85 | 74 | 92 | 0 | 0 | 0 | 0 |
| 15 | 54 | 180097 | Ricardo Oliveira | 80% | 325 | 83 | 82 | 79 | 81 | 0 | 0 | 0 | 0 |
| 16 | 135 | 220484 | Kane Studley | 79% | 319 | 79 | 84 | 80 | 76 | 0 | 0 | 0 | 0 |
| 17 | 162 | 153183 | Martin Ewing | 78% | 317 | 77 | 81 | 76 | 83 | 0 | 0 | 0 | 0 |
| 18 | 80 | 161520 | Brian Jarvis | 95% | 288 | 94 | 0 | 98 | 96 | 0 | 0 | 0 | 0 |
| 19 | 140 | 230353 | Joey Hazell | 85% | 257 | 84 | 0 | 85 | 88 | 0 | 0 | 0 | 0 |
| 20 | 99 | 200381 | Graham King | 80% | 242 | 82 | 0 | 82 | 78 | 0 | 0 | 0 | 0 |
| 21 | 141 | 13748 | Jarret Williams | 100% | 201 | 101 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 98 | 202625 | Fraiser Shoveller | 96% | 193 | 98 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 103 | 221086 | Sonny King | 92% | 186 | 0 | 0 | 91 | 95 | 0 | 0 | 0 | 0 |
| 24 | 8 | 161190 | Ian Young | 91% | 183 | 91 | 0 | 92 | 0 | 0 | 0 | 0 | 0 |
| 25 | 117 | 240535 | Lawrence Taylor | 85% | 172 | 0 | 0 | 87 | 85 | 0 | 0 | 0 | 0 |
| 26 | 69 | 161963 | Mark McCormick | 84% | 170 | 0 | 0 | 83 | 87 | 0 | 0 | 0 | 0 |
| 27 | 146 | 162583 | Rich Pacey | 83% | 167 | 78 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 75 | 181974 | Mark Williamson | 79% | 159 | 0 | 0 | 77 | 82 | 0 | 0 | 0 | 0 |
| 29 | 77 | 180898 | Mark McCabe | 77% | 155 | 0 | 0 | 78 | 77 | 0 | 0 | 0 | 0 |
| 30 | 22 | 8650 | Kevin Gosling | 75% | 152 | 0 | 80 | 72 | 0 | 0 | 0 | 0 | 0 |
| 31 | 73 | 162815 | Chris Dickson | 74% | 150 | 0 | 0 | 75 | 75 | 0 | 0 | 0 | 0 |
| =32 | 134 | 191252 | Christopher Harlin | 80% | 81 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =32 | 150 | 161627 | Jason Fox | 80% | 81 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 |
| 34 | 102 | 161868 | Matt Dunning | 70% | 71 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 168 | 17208 | Neal Vater | 98% | 395 | 100 | 100 | 98 | 97 | 0 | 0 | 0 | 0 |
| 2 | 167 | 220647 | Aaron Weston | 97% | 391 | 100 | 99 | 92 | 100 | 0 | 0 | 0 | 0 |
| 3 | 147 | 162221 | Carl Taylor | 97% | 390 | 97 | 94 | 100 | 99 | 0 | 0 | 0 | 0 |
| 4 | 166 | 240481 | Vince Rose | 96% | 386 | 94 | 96 | 97 | 99 | 0 | 0 | 0 | 0 |
| 5 | 169 | 230101 | Piotr Misztal | 95% | 383 | 98 | 98 | 95 | 92 | 0 | 0 | 0 | 0 |
| 6 | 136 | 220743 | Raymond Studley | 95% | 382 | 96 | 97 | 94 | 95 | 0 | 0 | 0 | 0 |
| 7 | 112 | 240143 | Ken Fradley | 92% | 370 | 93 | 93 | 91 | 93 | 0 | 0 | 0 | 0 |
| 8 | 172 | 10307 | Alex Wynn | 95% | 192 | 0 | 0 | 96 | 96 | 0 | 0 | 0 | 0 |
| 9 | 153 | 220480 | Lee Mckeever | 95% | 191 | 95 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 34 | 160985 | Peter Barnes | 93% | 187 | 0 | 0 | 93 | 94 | 0 | 0 | 0 | 0 |
| 11 | 173 | 20122 | Lance Walker | 99% | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| 12 | 170 | 190188 | Patrick Vice | 91% | 92 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 159 | 115 | Chris Skidmore | 100% | 402 | 99 | 101 | 101 | 101 | 0 | 0 | 0 | 0 |
| 2 | 33 | 181661 | Colin Read | 98% | 395 | 100 | 99 | 99 | 97 | 0 | 0 | 0 | 0 |
| 3 | 148 | 163716 | Steve Gould | 96% | 388 | 96 | 97 | 96 | 99 | 0 | 0 | 0 | 0 |
| 4 | 165 | 16 | Michael Ball | 98% | 197 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 48 | 4225 | Ian Southey | 97% | 196 | 0 | 0 | 98 | 98 | 0 | 0 | 0 | 0 |
| 6 | 88 | 160574 | Ian Harthill | 96% | 194 | 97 | 0 | 97 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2022. www.RC-Timing.com